Compare Every Nootropic Supplement Side by Side
All 37 products HighIQ Nootropics carries across our 10 product categories, in one table. Click a column heading to sort, filter by category, or search by name. Each product name links to its full listing on HighIQ Nootropics; each category links to our in-depth guide, which explains what the numbers on the label actually mean.
| Doctors Preferred Lion's Mane | Lion's Mane | Capsule | 1,000mg | 60 | — | Vegan |
| Host Defense Mushrooms Lion's Mane | Lion's Mane | Capsule | — | 120 | Organic mycelium | Gluten-free, vegan |
| Real Mushrooms Lion's Mane | Lion's Mane | Capsule | — | 120 | Extract, verified for active compounds | Vegan |
| Tribe Organics Lion's Mane | Lion's Mane | Capsule | — | 120 | — | USDA Organic, Non-GMO Project Verified, B Corp |
| Himalaya Organic Bacopa Monnieri | Bacopa Monnieri | Caplet | — | 60 | — | USDA Organic, Non-GMO Project Verified |
| Jiva Botanicals Bacopa Monnieri | Bacopa Monnieri | Capsule | 1,000mg | 60 | — | — |
| NusaPure Bacopa Monnieri Extract | Bacopa Monnieri | Tablet | 20:1 extract (20,000mg equivalent) | 180 | 20:1 extract | Vegetarian/vegan |
| Nutricost Bacopa Monnieri | Bacopa Monnieri | Capsule | 1,000mg | 120 | 50% bacosides | Gluten-free, non-GMO |
| Bronson Rhodiola Rosea | Rhodiola Rosea | Capsule | Extra strength | 120 | — | GMO-free, gluten-free, soy-free |
| Double Wood Rhodiola Rosea | Rhodiola Rosea | Capsule | 500mg | 120 | — | — |
| Gaia Herbs Rhodiola Rosea | Rhodiola Rosea | Liquid capsule | — | 60 | Liquid extract | Vegan |
| NutraChamps Rhodiola Rosea | Rhodiola Rosea | Capsule | — | 120 | 3% rosavins, 1% salidroside | Vegan |
| GABA L-Theanine | L-Theanine | Capsule | 150mg L-theanine + 750mg GABA | 120 | Combination formula | Magnesium, B6, B12 |
| Nature's Trove L-Theanine | L-Theanine | Capsule | 200mg | 365 | — | Non-GMO, Kosher |
| NOW Foods L-Theanine | L-Theanine | Capsule | 200mg | 120 | — | With inositol |
| Sports Research L-Theanine | L-Theanine | Softgel | 200mg | 120 | Suntheanine | — |
| Double Wood Tongkat Ali | Tongkat Ali | Capsule | 1,020mg complex | 120 | — | With Tribulus |
| Earth Elixir Tongkat Ali | Tongkat Ali | Capsule | — | 180 | — | With Fadogia Agrestis |
| Nutricost Tongkat Ali | Tongkat Ali | Capsule | 1,000mg | 60 | 200:1 extract | With Tribulus, BioPerine |
| Solaray Tongkat Ali | Tongkat Ali | Capsule | 400mg | 180 | — | Non-GMO Project Verified |
| Cure wid Pure Himalayan Shilajit | Shilajit | Resin | 500mg | 60-day supply | 94.5% fulvic acid | Lab-tested for heavy metals |
| Life & Pursuits Himalayan Shilajit Resin | Shilajit | Resin | 30g jar, 60 servings | 60 servings | 75%+ fulvic acid | Dosing scoop included |
| Himalayan Healing Shilajit | Shilajit | Resin | — | — | Fulvic acid (% not stated) | 85+ trace minerals claimed, spoon included |
| Nutricost KSM-66 Ashwagandha | Ashwagandha | Capsule | 600mg | 60 | KSM-66, 5% withanolides | With BioPerine |
| NOW KSM-66 Ashwagandha | Ashwagandha | Capsule | 600mg | 90 | KSM-66 | Solvent-free extraction |
| Tribe Organics KSM-66 Ashwagandha | Ashwagandha | Capsule | — | 120 | KSM-66, 5% withanolides | Organic |
| Himalaya Organic Ashwagandha | Ashwagandha | Caplet | 670mg | 60 | Root powder + extract | USDA Organic |
| Viva Naturals Organic Maca Powder | Maca | Powder | — | 16oz | Gelatinized | USDA Organic |
| Navitas Organics Maca Powder | Maca | Powder | — | 16oz | Gelatinized | Cream, red & black maca |
| NutraChamps Organic Maca Root | Maca | Capsule | 2,100mg | 180 | Gelatinized | With black pepper extract |
| Gaia Herbs Maca Root | Maca | Capsule | — | 60 | Whole gelatinized root | Organic, vegan |
| NOW Acetyl-L-Carnitine | L-Carnitine | Capsule | 500mg | 200 | Acetyl-L-carnitine | Non-GMO, Kosher |
| Nutricost Acetyl-L-Carnitine | L-Carnitine | Capsule | 500mg | 180 | Acetyl-L-carnitine | Third-party tested |
| Nutricost L-Carnitine Tartrate | L-Carnitine | Capsule | 1,000mg | 120 | L-carnitine tartrate | Third-party tested |
| NOW L-Carnitine | L-Carnitine | Tablet | 1,000mg | 100 | L-carnitine | Vegetarian |
| Double Wood Fadogia Agrestis | Fadogia Agrestis | Capsule | 600mg | 180 | — | Single-ingredient |
| Nutricost Fadogia Agrestis | Fadogia Agrestis | Capsule | 600mg | 240 | 10:1 extract | Single-ingredient |
No products match your search.
How to Read This Table
- "—" means the detail isn't stated on the product's listing as we have it — not that it's missing from the product. Check the label on HighIQ Nootropics before buying.
- Serving sizes aren't directly comparable across forms. 500mg of a concentrated extract isn't the same as 500mg of whole powder. Each category guide explains which number matters most — bacoside percentage for Bacopa, rosavin content for Rhodiola, eurycomanone or extraction ratio for Tongkat Ali, heavy-metal testing for Shilajit.
- Units per bottle isn't servings. Some products use two capsules per serving; check the serving size before comparing value.
- Prices aren't listed here because they change often — current pricing is on each product's listing.
This page is for general information only and is not medical advice. Consult a healthcare provider before starting any new supplement. Nootropics Blog and HighIQ Nootropics are run by the same person; product details and pricing are maintained on HighIQ Nootropics, not here.